<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//publicartobservatory.eu/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://publicartobservatory.eu/</loc>
		<lastmod>2026-06-09T15:08:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://publicartobservatory.eu/2026/06/09/anatomie-dune-commande-1-gwangmyeong-coree-du-sud-sangheok-lee/</loc>
		<lastmod>2026-06-09T15:08:57+00:00</lastmod>
		<image:image>
			<image:loc>https://publicartobservatory.eu/wp-content/uploads/2026/06/Sangheok-Lee_Where-the-Light-Touches_2-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://publicartobservatory.eu/wp-content/uploads/2026/06/Sangheok-Lee_Where-the-Light-Touches_4-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://publicartobservatory.eu/wp-content/uploads/2026/06/Sangheok-Lee_Where-the-Light-Touches_12.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://publicartobservatory.eu/wp-content/uploads/2026/06/Sangheok-Lee_Where-the-Light-Touches_1-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://publicartobservatory.eu/wp-content/uploads/2026/06/Sangheok-Lee_Where-the-Light-Touches_8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://publicartobservatory.eu/wp-content/uploads/2026/06/Sangheok-Lee_Where-the-Light-Touches_14.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://publicartobservatory.eu/wp-content/uploads/2026/06/Sangheok-Lee_Where-the-Light-Touches_11.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://publicartobservatory.eu/wp-content/uploads/2026/06/Sangheok-Lee_Where-the-Light-Touches_6-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://publicartobservatory.eu/wp-content/uploads/2026/06/Sangheok-Lee_Where-the-Light-Touches_13-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://publicartobservatory.eu/wp-content/uploads/2026/06/Sangheok-Lee_Where-the-Light-Touches_5-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://publicartobservatory.eu/wp-content/uploads/2026/06/Sangheok-Lee_Where-the-Light-Touches_7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://publicartobservatory.eu/2026/05/27/les-fresques-du-non-dit-palerme/</loc>
		<lastmod>2026-05-27T12:25:21+00:00</lastmod>
		<image:image>
			<image:loc>https://publicartobservatory.eu/wp-content/uploads/2026/05/Rebecca-Loulou_Palerme_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://publicartobservatory.eu/wp-content/uploads/2026/05/Plandubleudanspalerme.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://publicartobservatory.eu/wp-content/uploads/2026/05/Rebecca-Loulou_Palerme_3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://publicartobservatory.eu/2026/04/24/linstitut-fur-aktuelle-kunst-un-modele-darchivage-pour-lart-public/</loc>
		<lastmod>2026-04-24T06:46:52+00:00</lastmod>
		<image:image>
			<image:loc>https://publicartobservatory.eu/wp-content/uploads/2026/04/Institut_Aktuel_Kunst_Saarlouis_2026_5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://publicartobservatory.eu/wp-content/uploads/2026/04/Institut_Aktuel_Kunst_Saarlouis_2026_6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://publicartobservatory.eu/wp-content/uploads/2026/04/Institut_Aktuel_Kunst_Saarlouis_2026_7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://publicartobservatory.eu/wp-content/uploads/2026/04/Institut_Aktuel_Kunst_Saarlouis_2026_7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://publicartobservatory.eu/wp-content/uploads/2026/04/Institut_Aktuel_Kunst_Saarlouis_2026_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://publicartobservatory.eu/2026/02/18/tutorial-comment-completer-un-formulaire-dc2-1-artistique/</loc>
		<lastmod>2026-04-22T12:50:54+00:00</lastmod>
		<image:image>
			<image:loc>https://publicartobservatory.eu/wp-content/uploads/2026/02/Screenshot-2025-06-06-at-11.18.02.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://publicartobservatory.eu/2025/11/26/tutorial-comment-completer-un-formulaire-dc1-1-artistique/</loc>
		<lastmod>2026-04-22T12:50:00+00:00</lastmod>
		<image:image>
			<image:loc>https://publicartobservatory.eu/wp-content/uploads/2025/06/observatoire_dc1_1_2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://publicartobservatory.eu/2026/03/25/comment-reduire-ses-cotisations-sociales-urssaf-ircec-quand-on-est-artiste/</loc>
		<lastmod>2026-03-26T09:45:17+00:00</lastmod>
		<image:image>
			<image:loc>https://publicartobservatory.eu/wp-content/uploads/2025/07/observatoire_urssaf_visuel_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://publicartobservatory.eu/wp-content/uploads/2025/07/observatoire_urssaf_visuel_2-b-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://publicartobservatory.eu/2026/03/11/chorus-pro-comprendre-le-parcours-dune-facture/</loc>
		<lastmod>2026-03-11T13:12:50+00:00</lastmod>
		<image:image>
			<image:loc>https://publicartobservatory.eu/wp-content/uploads/2026/01/Chorus-Pro_2_web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://publicartobservatory.eu/2026/02/25/la-promenadologie/</loc>
		<lastmod>2026-02-25T07:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://publicartobservatory.eu/2026/01/27/histoire-dune-oeuvre-publique-confrontee-a-lusage/</loc>
		<lastmod>2026-01-27T07:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://publicartobservatory.eu/wp-content/uploads/2026/01/Olafur_Eliasson_Haus-der-Deutschen-Wirtschaft_10_web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://publicartobservatory.eu/wp-content/uploads/2026/01/Olafur_Eliasson_Haus-der-Deutschen-Wirtschaft_14.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://publicartobservatory.eu/wp-content/uploads/2026/01/Olafur_Eliasson_Haus-der-Deutschen-Wirtschaft_12_web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://publicartobservatory.eu/wp-content/uploads/2026/01/Olafur_Eliasson_Haus-der-Deutschen-Wirtschaft_15.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://publicartobservatory.eu/wp-content/uploads/2026/01/Olafur_Eliasson_Haus-der-Deutschen-Wirtschaft_11_web-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://publicartobservatory.eu/2025/12/27/chorus-pro-simplification-ou-complexification-administrative/</loc>
		<lastmod>2025-12-30T09:06:10+00:00</lastmod>
		<image:image>
			<image:loc>https://publicartobservatory.eu/wp-content/uploads/2025/12/screenshot-2025-12-12-at-14.10.22.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://publicartobservatory.eu/wp-content/uploads/2025/12/observatoire_chorus_1_2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://publicartobservatory.eu/wp-content/uploads/2025/12/observatoire_chorus_7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://publicartobservatory.eu/2025/10/29/appel-a-projets-pourquoi-l-art-evite-l-anonymat/</loc>
		<lastmod>2025-12-16T15:18:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://publicartobservatory.eu/2025/10/13/art-public-etude-appel-a-projet-allemagne/</loc>
		<lastmod>2025-12-16T15:13:37+00:00</lastmod>
		<image:image>
			<image:loc>https://publicartobservatory.eu/wp-content/uploads/2025/06/blog_image_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://publicartobservatory.eu/wp-content/uploads/2025/06/blog_image_4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://publicartobservatory.eu/2025/11/12/commande-publique-artistique-est-ce-si-complique/</loc>
		<lastmod>2025-12-03T08:24:52+00:00</lastmod>
		<image:image>
			<image:loc>https://publicartobservatory.eu/wp-content/uploads/2025/11/public-art-observatory_simplification_image-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://publicartobservatory.eu/wp-content/uploads/2025/11/public-art-observatory_simplification_image-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://publicartobservatory.eu/wp-content/uploads/2025/11/public-art-observatory_simplification_image-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://publicartobservatory.eu/wp-content/uploads/2025/11/public-art-observatory_simplification_image-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://publicartobservatory.eu/wp-content/uploads/2025/11/public-art-observatory_simplification_image-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://publicartobservatory.eu/2025/10/10/observatoire-art-public/</loc>
		<lastmod>2025-12-03T07:57:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://publicartobservatory.eu/2025/11/05/entretien-avec-cecile-dupaquier/</loc>
		<lastmod>2025-12-03T07:57:01+00:00</lastmod>
		<image:image>
			<image:loc>https://publicartobservatory.eu/wp-content/uploads/2025/11/cecile-dupaquier_berlin.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://publicartobservatory.eu/wp-content/uploads/2025/11/observatoire_document_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://publicartobservatory.eu/wp-content/uploads/2025/11/image_site_cecile.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://publicartobservatory.eu/2025/10/07/introduction/</loc>
		<lastmod>2025-10-29T13:50:37+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->